← All listings

5316 53rd Ave E #h2 photo 1
5316 53rd Ave E #h2 photo 2
5316 53rd Ave E #h2 photo 3
5316 53rd Ave E #h2 photo 4
5316 53rd Ave E #h2 photo 5
5316 53rd Ave E #h2 photo 6
5316 53rd Ave E #h2 photo 7
5316 53rd Ave E #h2 photo 8
5316 53rd Ave E #h2 photo 9
5316 53rd Ave E #h2 photo 10
5316 53rd Ave E #h2 photo 11
5316 53rd Ave E #h2 photo 12
5316 53rd Ave E #h2 photo 13
5316 53rd Ave E #h2 photo 14
5316 53rd Ave E #h2 photo 15
5316 53rd Ave E #h2 photo 16
5316 53rd Ave E #h2 photo 17
5316 53rd Ave E #h2 photo 18
5316 53rd Ave E #h2 photo 19
5316 53rd Ave E #h2 photo 20
5316 53rd Ave E #h2 photo 21
5316 53rd Ave E #h2 photo 22
5316 53rd Ave E #h2 photo 23
5316 53rd Ave E #h2 photo 24
5316 53rd Ave E #h2 photo 25
5316 53rd Ave E #h2 photo 26
5316 53rd Ave E #h2 photo 27
5316 53rd Ave E #h2 photo 28
5316 53rd Ave E #h2 photo 29
5316 53rd Ave E #h2 photo 30
5316 53rd Ave E #h2 photo 31
5316 53rd Ave E #h2 photo 32
5316 53rd Ave E #h2 photo 33
5316 53rd Ave E #h2 photo 34
5316 53rd Ave E #h2 photo 35
5316 53rd Ave E #h2 photo 36
5316 53rd Ave E #h2 photo 37
5316 53rd Ave E #h2 photo 38
5316 53rd Ave E #h2 photo 39
5316 53rd Ave E #h2 photo 40
5316 53rd Ave E #h2 photo 41
5316 53rd Ave E #h2 photo 42
5316 53rd Ave E #h2 photo 43
5316 53rd Ave E #h2 photo 44
5316 53rd Ave E #h2 photo 45
5316 53rd Ave E #h2 photo 46
5316 53rd Ave E #h2 photo 47
5316 53rd Ave E #h2 photo 48
5316 53rd Ave E #h2 photo 49
5316 53rd Ave E #h2 photo 50
5316 53rd Ave E #h2 photo 51
5316 53rd Ave E #h2 photo 52
5316 53rd Ave E #h2 photo 53
5316 53rd Ave E #h2 photo 54
5316 53rd Ave E #h2 photo 55
5316 53rd Ave E #h2 photo 56
5316 53rd Ave E #h2 photo 57
5316 53rd Ave E #h2 photo 58
5316 53rd Ave E #h2 photo 59
5316 53rd Ave E #h2 photo 60
60 photos

5316 53rd Ave E #h2

Bradenton, FL 34203

$95,000
2Beds
1Baths
1,344Sq ft
0.08Acres
1974Built

About this home

SPACIOUS HOME WITH ROOM TO MAKE IT YOUR OWN! Best value per square foot, an opportunity to own a 2 bedroom spacious home in a beautiful community. Welcome to Westwinds, a beautifully maintained, golf cart–friendly 55+ community. Featuring one of the community’s largest interior floor plans and convenient indoor laundry, this home needs TLC and is priced accordingly—an excellent opportunity to bring your ideas and create your own Florida retreat. Enjoy an active lifestyle with a large heated community pool, hot tub, clubhouse, card room, shuffleboard, bocce ball, billiards and horseshoes. Scheduled dinners, lunches, community trips and social activities, plenty of opportunities to connect with neighbors. On-site management and a maintenance crew help keep the community running smoothly, while friendly waves and peaceful surroundings make it easy to feel at home. Westwinds welcomes up to TWO PETS WITH NO WEIGHT RESTRICTIONS and offers RV/boat storage at special resident rates. Bring your vision and discover the possibilities!

Details

Property type
Mobile Home
Subdivision
Westwinds Village Co-op
County
Manatee
MLS #
A4712282
Garage spaces
0
Private pool
No
Waterfront
No
HOA fee
$332 monthly
Annual taxes
$590 (2025)
Cooling
Central Air
Heating
Central, Electric
Flooring
Tile
Appliances
Dishwasher, Refrigerator
Interior
Living Room/Dining Room Combo
Exterior
Sidewalk
Community
Clubhouse, Fitness Center, Golf Carts OK, Pool
Pets
Cats OK, Dogs OK, Yes
Furnished
Unfurnished

Listing courtesy of Coldwell Banker Realty.

Stellar MLS

Listing information is provided by Participants of the Stellar MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS. Copyright 2026, Stellar MLS.